Tech Section: Intermediate Experience
NASCAR O’Reilly Auto Parts Series (Xfinity) teams bring a high level of technical familiarity to Texas. Why? This tire combination (D-6110/D-6140) has already been raced at Las Vegas and Kansas in 2026. So What? Expect the "big" teams like JR Motorsports and Joe Gibbs Racing to have optimized their aero-maps for these specific compounds, leading to potentially long green-flag runs with minimal fall-off.
Goodyear Technicals: The 15-inch tires utilize inner liners. So What? This adds a technical layer to pit strategy; if a team experiences a vibration, they must decide if it's a tire delaminating or just a "flat spot," as the inner liner provides enough stability to potentially stay out and preserve track position.
Qualifying Order: Top 10 Metric Scores
| Pos | Car No. | Driver | Organization | Metric Score |
|---|---|---|---|---|
| 1 | 3 | Austin Dillon(i) | Richard Childress Racing | 58.700 |
| 2 | 42 | Brad Perez | Young's Motorsports | 36.500 |
| 3 | 35 | Dawson Cram | Joey Gase Motorsports | 35.700 |
| 4 | 02 | Ryan Ellis | Young's Motorsports | 35.700 |
| 5 | 92 | Josh Williams | DGM Racing | 35.300 |
| 6 | 9 | Carson Kvapil | JR Motorsports | 34.700 |
| 7 | 48 | Patrick Staropoli # | Big Machine Racing | 33.100 |
| 8 | 96 | Anthony Alfredo | Viking Motorsports | 29.500 |
| 9 | 32 | Rajah Caruth | Jordan Anderson Racing | 27.200 |
| 10 | 24 | Harrison Burton | Sam Hunt Racing | 25.800 |
*39 cars entered for 38 spots. One car will miss the race.