Tech Section: Intermediate Experience & "The Bump"
NASCAR O’Reilly Auto Parts Series teams are utilizing the D-6110/D-6140 tire codes. Why? This package provides familiarity from Las Vegas and Kansas outings. So What? Experience with these tires is critical at Texas, where the transition between Turns 1 and 2 features a suspension-killing "bump."
Dash 4 Cash Finale: Sheldon Creed, Sammy Smith, Corey Day, and Brent Crews are eligible for the $100,000 bonus. Why? This is the final leg of the 2026 incentive program. So What? With Crews (P5) and Day (P6) starting side-by-side, the risk for a high-speed rivalry tangle is peak, as they are likely to race each other harder than the rest of the field to secure the payout.
Starting Grid: Top 10 Official Order
| Row | Pos | No. | Driver | Manufacturer | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | 7 | Justin Allgaier | Chevrolet | 188.607 |
| 1 | 2 | 20 | Brandon Jones | Toyota | 188.075 |
| 2 | 3 | 88 | Kyle Larson(i) | Chevrolet | 187.852 |
| 2 | 4 | 1 | Connor Zilisch(i) | Chevrolet | 187.357 |
| 3 | 5 | 19 | Brent Crews # | Toyota | 187.318 |
| 3 | 6 | 17 | Corey Day | Chevrolet | 186.323 |
| 4 | 7 | 21 | Austin Hill | Chevrolet | 186.316 |
| 4 | 8 | 51 | Jeremy Clements | Chevrolet | 186.265 |
| 5 | 9 | 39 | Ryan Sieg | Chevrolet | 186.091 |
| 5 | 10 | 99 | Parker Retzlaff | Chevrolet | 185.976 |
*Justin Allgaier earned his 13th career pole. No Fords qualified in the 38-car field.