Starting Lineup (Top 10)
Sam Mayer secured the pole at 174.318 mph, marking his first pole at a drafting-style venue. Austin Hill, the pre-race favorite, will start 20th.
| Pos | No. | Driver | Team | Speed |
|---|---|---|---|---|
| 1 | 41 | Sam Mayer | Haas Factory Team | 174.318 |
| 2 | 1 | Carson Kvapil | JR Motorsports | 173.875 |
| 3 | 54 | Taylor Gray | Joe Gibbs Racing | 173.766 |
| 4 | 00 | Sheldon Creed | Haas Factory Team | 173.760 |
| 5 | 18 | William Sawalich | Joe Gibbs Racing | 173.646 |
| 6 | 88 | Rajah Caruth | JR Motorsports | 173.570 |
| 20 | 21 | Austin Hill | Richard Childress Racing | 171.423 |
Operational Intelligence
Race #2 of the inaugural O'Reilly series season consists of 163 laps (251.02 miles). Stage breaks occur at Laps 45 and 90. Dawson Cram (#74) failed to qualify for the event.