Conditions: Clear, Fast. Ford & Chevy showed early speed.
Update: Jimmie Johnson (No. 84) has used the Open Exemption Provisional, expanding the field to 41 cars. The remaining 8 Open cars fight for 4 spots.
| Car | Driver | Team | Practice 1 Speed |
|---|---|---|---|
| 99 | Corey LaJoie | RFK Racing | 3rd (186.517) |
| 67 | Corey Heim | 23XI Racing | 8th (185.189) |
| 84 | Jimmie Johnson | Legacy MC (Exempt) | 10th (184.850) |
| 40 | Justin Allgaier | JR Motorsports | 19th (183.711) |
| 62 | Anthony Alfredo | Beard Motorsports | 26th (183.520) |
| 36 | Chandler Smith | Front Row Motorsports | 35th (182.919) |
| 78 | B.J. McLeod | Live Fast Motorsports | 41st (181.247) |
| 66 | Casey Mears | Garage 66 | 42nd (180.687) |
| 44 | J.J. Yeley | NY Racing Team | 43rd (179.548) |
Order determined by random draw. Single-car runs begin 8:15 PM ET.