The front row was locked on Wednesday speed; the rest of the field was determined by Thursday's Duels [1, 2].
| Row | Driver (Inside) | Driver (Outside) |
|---|---|---|
| 1 | Kyle Busch (#8) | Chase Briscoe (#19) |
| 2 | Joey Logano (#22) | Chase Elliott (#9) |
| 3 | Ryan Blaney (#12) | Carson Hocevar (#77) |
| 4 | Austin Dillon (#3) | Kyle Larson (#5) |
⚠️ MOVED TO REAR: Ross Chastain (#1), Daniel Suarez (#7), Chris Buescher (#17), and William Byron (#24) will drop to the back in backup cars [3, 4].
Friday's session featured heavy pack drafting as teams tested their 2026 aerodynamic setups [5].
| Pos | Driver | Speed (MPH) | Note |
|---|---|---|---|
| 1 | Austin Dillon | 195.627 | Drafting Leader |
| 2 | Alex Bowman | 195.452 | Consistent Top 10 |
| 3 | Justin Allgaier | 195.071 | Fastest Open Car |
| 4 | Chase Elliott | 195.020 | Duel 2 Winner Momentum |
Long Run King: Justin Allgaier posted the best 10-consecutive lap average at 193.216 mph [6].