The field is set at 41 cars, with the front row locked on qualifying speed and the remainder via Duel results [4, 5].
| Pos | Driver | Car | Determined By |
|---|---|---|---|
| 1 | Kyle Busch | #8 | Pole Winner (183.925 mph) |
| 2 | Chase Briscoe | #19 | Outside Pole (183.587 mph) |
| 3 | Joey Logano | #22 | Duel 1 Winner |
| 4 | Chase Elliott | #9 | Duel 2 Winner |
| 5 | Ryan Blaney | #12 | Duel 1 Result |
| 38 | BJ McLeod | #78 | Awarded Spot after Alfredo DQ |
| 41 | Jimmie Johnson | #84 | Open Exemption Provisional |
TO THE REAR: Chastain (#1), Suarez (#7), Buescher (#17), and Byron (#24) drop to the back in backup cars [6, 7].
The race has been moved up 1 hour (1:30 PM ET) due to forecasted precipitation. If weather prevents the race from reaching the halfway point (Lap 100), it may be rescheduled as per Section 7.7.3.3 [3, 22].