To avoid evening thunderstorms (91% rain chance after 7:00 PM ET / 6:00 PM CT), NASCAR accelerated the schedule by one hour [3-5].
| Metric | Driver | Data Point |
|---|---|---|
| Drafting Peak (Fri) | Austin Dillon (#3) | 195.627 MPH [11, 12] |
| 10-Lap Average | Justin Allgaier (#40) | 193.216 MPH [11, 13] |
| Drafting Leader (Sat) | Ryan Preece (#60) | 192.818 MPH [8, 9] |
*Note: Pole-sitter Kyle Busch elected to sit out the final session [14].
| Row | Inside | Outside |
|---|---|---|
| 1 | Kyle Busch (#8) | Chase Briscoe (#19) |
| 2 | Joey Logano (#22) | Chase Elliott (#9) |
| Row 18-21 | ⬇️ TO THE REAR: Chastain (#1), Suarez (#7), Buescher (#17), Byron (#24) [11, 15] | |
Entry Note: B.J. McLeod (#78) qualified for the 500 for the first time since 2023 after Anthony Alfredo’s disqualification [15-17].
Jimmie Johnson (#84) officially announced that the 2027 Daytona 500 will be his final Cup Series race [18-20]. The 50-year-old seven-time champion starts 31st today.