Transfer Spot: Goes to the highest finishing Open driver NOT already locked in via speed.
Jimmie Johnson Note: Johnson (No. 84) has used the Open Exemption Provisional. He is locked into the Daytona 500 regardless of his Duel finish.
| Car | Driver | Team | Status |
|---|---|---|---|
| 40 | Justin Allgaier | JR Motorsports | Open |
| 44 | J.J. Yeley | NY Racing Team | Open |
| 67 | Corey Heim | 23XI Racing | Open |
| 78 | B.J. McLeod | Live Fast Motorsports | Open |
| 84 | Jimmie Johnson | Legacy Motor Club | LOCKED IN (Exempt) |
*Table displays likely Open candidates. Actual assignment depends on Wed qualifying rank (2nd, 4th, 6th, 8th fastest Open cars to Duel 2).