| Pos | Car | Driver | Status |
|---|---|---|---|
| 1 | 19 | Chase Briscoe | Outside Pole |
| 2 | 11 | Denny Hamlin | Locked |
| 3 | 5 | Kyle Larson | Locked |
| 4 | 9 | Chase Elliott | Locked |
| 6 | 20 | Christopher Bell | Locked |
| 7 | 40 | Justin Allgaier | LOCKED BY SPEED |
| 17 | 62 | Anthony Alfredo | OPEN - MUST RACE IN |
| 21 | 78 | B.J. McLeod | OPEN - MUST RACE IN |
| 22 | 44 | J.J. Yeley | OPEN - MUST RACE IN |
Teams have been wind-tunnel testing and simulating drafts to optimize for the 200 mph cap [8].