DuraMax Grand Prix Powered by RelaDyne | Circuit of the Americas
Race Update: Sunday, March 1 - Green Flag @ 3:49 PM ET (FOX)
Track activity during Saturday's sessions confirmed that the 750 hp upgrade is delivering the intended throttle response and increased "slide" potential. Drivers noted that while passing opportunities may improve on straights, tire conservation remains the critical factor due to higher fall-off from the softer Goodyear compounds (D-5242).
Michael McDowell (#71) topped the practice charts with a blistering 1:39.023 (87.252 mph). Ryan Blaney followed closely in second. Rookie Connor Zilisch (#88) impressed by placing 3rd overall in his first Cup practice session on this layout.
Pole-sitter Tyler Reddick is attempting to become the first driver in NASCAR history to win the first three races of a Cup season. His aggressive style is noted as perfectly suited for the 2026 low-grip package.
Pit Selection: Reddick chose Pit Stall 1. Outside pole-sitter Ross Chastain took Stall 9, benefiting from an opening in front of his box.
Defending Winner: Christopher Bell won the 2025 event from the 19th starting position, the deepest win in COTA history. This underscores the potential for strategy to overcome a mid-pack start.
| Rank | Driver | Avg Finish | Starts |
|---|---|---|---|
| 1 | Tyler Reddick | 4.6 | 5 |
| 2 | Alex Bowman | 5.2 | 5 |
| 3 | Ross Chastain | 5.6 | 5 |
| 4 | William Byron | 6.2 | 5 |
| 5 | Chase Elliott | 6.3 | 4 |
| Pos | Car | Driver | Speed (mph) | Time (sec) | Organization |
|---|---|---|---|---|---|
| 1 | 45 | Tyler Reddick | 88.380 | 97.760 | 23XI Racing |
| 2 | 1 | Ross Chastain | 88.256 | 97.897 | Trackhouse Racing |
| 3 | 19 | Chase Briscoe | 88.242 | 97.913 | Joe Gibbs Racing |
| 4 | 12 | Ryan Blaney | 88.179 | 97.982 | Team Penske |
| 5 | 9 | Chase Elliott | 88.161 | 98.002 | Hendrick Motorsports |
| 6 | 71 | Michael McDowell | 88.031 | 98.147 | Spire Motorsports |
| 7 | 16 | AJ Allmendinger | 88.027 | 98.152 | Kaulig Racing |
| 8 | 20 | Christopher Bell | 87.980 | 98.204 | Joe Gibbs Racing |
| 9 | 54 | Ty Gibbs | 87.931 | 98.259 | Joe Gibbs Racing |
| 10 | 24 | William Byron | 87.822 | 98.381 | Hendrick Motorsports |
| 11 | 38 | Zane Smith | 87.798 | 98.408 | Front Row Motorsports |
| 12 | 77 | Carson Hocevar | 87.749 | 98.463 | Spire Motorsports |
| 13 | 97 | Shane van Gisbergen | 87.748 | 98.464 | Trackhouse Racing |
| 14 | 17 | Chris Buescher | 87.718 | 98.497 | RFK Racing |
| 15 | 5 | Kyle Larson | 87.703 | 98.514 | Hendrick Motorsports |
| 16 | 48 | Alex Bowman | 87.678 | 98.542 | Hendrick Motorsports |
| 17 | 34 | Todd Gilliland | 87.661 | 98.562 | Front Row Motorsports |
| 18 | 41 | Cole Custer | 87.625 | 98.602 | Haas Factory Team |
| 19 | 11 | Denny Hamlin | 87.612 | 98.617 | Joe Gibbs Racing |
| 20 | 22 | Joey Logano | 87.560 | 98.675 | Team Penske |
The paddock is buzzing over Tyler Reddick’s shattering of the track qualifying record (1:37.760) and his pursuit of a third straight season-opening win. Meanwhile, road course specialist Shane van Gisbergen remains the heavy favorite among oddsmakers despite a 13th-place qualifying effort, as his race-pace is expected to benefit from the high-HP package.