Focused Health 250 | Circuit of the Americas
Race: Saturday, February 28, 3:00 p.m. ET (CW)
Teams are utilizing a tire setup (D-6166) first introduced at Sonoma last July. The consistent tire wear patterns observed at Watkins Glen and the Roval provide a strong strategic foundation for this weekend's long-run performance.
Practice/Qualifying: Fri, Feb 27, 5:00-7:00 p.m. ET.
Weather: Monitoring for rain; track declared "Wet" protocols are in place.
| Pos | Car No. | Driver | Metric Score |
|---|---|---|---|
| 1 | 9 | Shane Van Gisbergen(i) | 59.000 |
| 2 | 50 | Preston Pardus | 58.700 |
| 3 | 24 | Harrison Burton | 36.500 |
| 4 | 28 | Kyle Sieg | 36.200 |
| 5 | 35 | Austin J. Hill | 36.100 |
| 6 | 39 | Ryan Sieg | 32.800 |
| 7 | 30 | Baltazar Leguizamon | 30.700 |
| 8 | 31 | Blaine Perkins | 30.600 |
| 9 | 51 | Jeremy Clements | 30.500 |
| 10 | 92 | Josh Williams | 30.000 |
Centered on the rivalry between road-course ringers and series regulars. SVG and Ross Chastain are major talking points as they crossover into the O'Reilly Series for COTA.