Starting Lineup (Top 10)
Jake Garcia earned his first pole of the season and his fourth career pole at 172.980 mph. Teammate Ben Rhodes joins him on the front row.
| Pos | No. | Driver | Organization | Speed |
|---|---|---|---|---|
| 1 | 98 | Jake Garcia | ThorSport Racing | 172.980 |
| 2 | 99 | Ben Rhodes | ThorSport Racing | 172.726 |
| 3 | 7 | Kyle Busch (i) | Spire Motorsports | 172.662 |
| 4 | 18 | Tyler Ankrum | McAnally Hilgemann | 172.506 |
| 5 | 45 | Ricky Stenhouse Jr (i) | Niece Motorsports | 171.912 |
| 6 | 13 | Cole Butcher | ThorSport Racing | 171.854 |
| 26 | 25 | Ty Dillon (i) | Kaulig Racing (RAM) | 169.288 |
Race Intelligence Header
The 18th annual Fr8 208 consists of 135 laps (207.9 miles). Stages end at Laps 30 and 60. Giovanni Ruggiero starts 10th but did not run the final qualifying round due to a tire rub. Ty Dillon is confirmed in the #25 Ram entry.