Tech Section: Unrestricted 750 HP & Practice Intel
NASCAR utilizes the 750 HP unrestricted package for this 1.366-mile abrasive oval. Why? Throttle response is critical for managing the asymmetric turns and avoiding the "Darlington Stripe."
Goodyear Technicals (D-5284/D-5290): This is the same multi-zone compound used at Las Vegas. So What? The high wear rate is intentional to dissipate heat, meaning drivers with "tire-wizard" profiles like Hamlin and Larson will likely surge during the final 60 laps of a green-flag run.
Safety Mandate: Orange A-post flaps are confirmed for all 37 entries.
Starting Grid: Row 1-5 Final Order
| Row | Pos | No. | Driver | Manufacturer | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | 45 | Tyler Reddick | Toyota | 169.152 |
| 1 | 2 | 23 | Bubba Wallace | Toyota | 168.434 |
| 2 | 3 | 9 | Chase Elliott | Chevrolet | 167.727 |
| 2 | 4 | 5 | Kyle Larson | Chevrolet | 167.396 |
| 3 | 5 | 6 | Brad Keselowski | Ford | 167.129 |
| 3 | 6 | 17 | Chris Buescher | Ford | 167.021 |
| 4 | 7 | 12 | Ryan Blaney | Ford | 166.834 |
| 4 | 8 | 8 | Kyle Busch | Chevrolet | 166.823 |
| 5 | 9 | 11 | Denny Hamlin | Toyota | 166.698 |
| 5 | 10 | 3 | Austin Dillon | Chevrolet | 166.484 |
*Tyler Reddick and Bubba Wallace secured the second front-row sweep in 23XI Racing history.