Tech Section: The "Ice Rink" Transition
Charlotte’s 1.5-mile quad-oval undergoes a radical physical transformation during the transition from afternoon practice to night-time racing.
Goodyear Technicals (D-6110 LS / D-6160 RS): Teams will run a brand-new right-side tire featuring an updated construction. Why? To increase durability and strategy options on high-speed intermediate tracks. So What? This tire has limited historical data (only Texas LS usage in 2026), meaning crew chiefs must rely on real-time feedback during the 200-mile sprint to adjust wedge and air pressure.
Qualifying Order: Top 10 Metric Scores
| Pos | No. | Driver | Vehicle | Metric Score |
|---|---|---|---|---|
| 1 | 90 | Justin Carroll | Toyota | 40.700 |
| 2 | 56 | Timmy Hill | Toyota | 39.500 |
| 3 | 71 | Shane Van Gisbergen(i) | Chevrolet | 39.200 |
| 4 | 4 | Ricky Stenhouse, Jr.(i) | Chevrolet | 38.300 |
| 5 | 93 | Caleb Costner | Chevrolet | 35.600 |
| 6 | 22 | Josh Reaume | Ford | 34.000 |
| 7 | 2 | Luke Baldwin | Ford | 32.300 |
| 8 | 13 | Cole Butcher | Ford | 31.500 |
| 9 | 14 | Mini Tyrell | RAM | 27.000 |
| 10 | 25 | Travis Pastrana | RAM | 26.600 |
*Kyle Busch (#7) holds the strongest metric score (1.000) and will qualify last, giving him the ultimate track-evolution advantage.