Richard Childress Racing swept the front row, with three-time race winner Austin Hill taking the pole [1].
| Pos | Car | Driver | Team | Speed |
|---|---|---|---|---|
| 1 | 21 | Austin Hill | RCR | 182.223 |
| 2 | 2 | Jesse Love | RCR | 182.219 |
| 3 | 41 | Sam Mayer | JR Motorsports | 182.190 |
| 4 | 18 | William Sawalich | Joe Gibbs Racing | 182.079 |
| 5 | 00 | Sheldon Creed | Joe Gibbs Racing | 182.076 |
| 6 | 17 | Corey Day | Hendrick | 182.076 |
| 16 | 19 | Giovanni Ruggiero | Joe Gibbs Racing | 180.945 |
| 20 | 42 | Carson Hocevar | Spire/Kaulig | 180.607 |
❌ FAILED TO QUALIFY: Garrett Smithley (#0), David Starr (#53), Anthony Alfredo (#96), and Joey Gase (#55) [2, 3].
The series returns to The Chase format with 12 drivers qualifying strictly on points [8, 9].