Tech Section: 1.5-Mile Aerodynamic Equilibrium
The Würth 400 utilizes the 670 HP intermediate package. Why? To balance raw power with high-downforce stability. So What? Texas is notorious for being "aero-tight," particularly in the reconfigured Turns 1 and 2 where clean air provides a massive mechanical advantage on entry.
Goodyear Tire Strategy: The tire setup (D-5284/D-5290) is identical to the Las Vegas and Kansas package. Why? Intermediate consolidation. So What? Pit talk is focused on Stage 3 fall-off; crew chiefs are debating saving an extra set of sticker tires for the final 40-lap sprint, as high loads on the abrasive surface accelerate degradation.
Qualifying Metric Scores: Entry Order
| Pos | Car No. | Driver | Organization | Metric Score |
|---|---|---|---|---|
| 1 | 67 | Corey Heim(i) | 23XI Racing | 40.100 |
| 2 | 41 | Cole Custer | Haas Factory Team | 37.100 |
| 3 | 22 | Joey Logano | Team Penske | 31.800 |
| 4 | 21 | Josh Berry | Wood Brothers Racing | 31.500 |
| 5 | 66 | Chad Finchum(i) | Garage 66 | 31.300 |
| 6 | 5 | Kyle Larson | Hendrick Motorsports | 29.800 |
| 7 | 71 | Michael McDowell | Spire Motorsports | 29.300 |
| 8 | 23 | Bubba Wallace | 23XI Racing | 28.800 |
| 9 | 88 | Connor Zilisch # | Trackhouse Racing | 28.400 |
| 10 | 24 | William Byron | Hendrick Motorsports | 27.800 |
*Metric score determines qualifying order. Tyler Reddick (P34 metric) is the current points leader.