Tech Section: Intermediate Platform Stability
The Würth 400 utilizes the 670 HP intermediate package. Why? To balance raw speed with high-downforce stability. So What? Texas is notorious for being "aero-tight," particularly in the reconfigured Turns 1 and 2 where clean air provides a massive mechanical advantage on entry.
Goodyear Tire Strategy: The tire setup (D-5284/D-5290) features a compound update introduced last May. Why? To handle the higher abrasive loads at TMS. So What? With track temperatures expected to reach 82°F, Goodyear anticipates extreme fall-off; crew chiefs are debating saving an extra set of sticker tires for the final 40-lap sprint, as the "undercut" could be worth up to 2 seconds per lap.
Starting Grid: Top 10 Official Order
| Row | Pos | No. | Driver | Manufacturer | Speed (MPH) |
|---|---|---|---|---|---|
| 1 | 1 | 77 | Carson Hocevar | Chevrolet | 191.340 |
| 1 | 2 | 7 | Daniel Suarez | Chevrolet | 191.320 |
| 2 | 3 | 17 | Chris Buescher | Ford | 190.981 |
| 2 | 4 | 11 | Denny Hamlin | Toyota | 190.786 |
| 3 | 5 | 19 | Chase Briscoe | Toyota | 190.786 |
| 3 | 6 | 8 | Kyle Busch | Chevrolet | 190.611 |
| 4 | 7 | 20 | Christopher Bell | Toyota | 190.456 |
| 4 | 8 | 45 | Tyler Reddick | Toyota | 190.416 |
| 5 | 9 | 48 | Alex Bowman | Chevrolet | 190.382 |
| 5 | 10 | 54 | Ty Gibbs | Toyota | 190.168 |
*Carson Hocevar earned his second career pole. Spire Motorsports locked out the front row for the first time in team history.