Technical Strategy: The "Why" of Short-Track Grip
Success at Richmond is dictated by a truck's ability to maintain mechanical rotation without relying on aerodynamic assistance. Why? The flat 14-degree banking in the turns provides negligible centrifugal force to help the truck turn. So What? Crew chiefs must tune the front-end geometry to rotate the truck early in the corner; if the truck "pushes" into the outside wall, the driver will be forced to over-brake, destroying their momentum on the 0.75-mile D-shaped layout.
- Tire Specification: Teams are running the exact left- and right-side tires utilized at North Wilkesboro and Lucas Oil Indianapolis Raceway Park. So What? This provides a stable baseline for crew chiefs Seth Smith and Joe Shear Jr., who will prioritize long-run pressure bleed-offs over experimental shock valving.
- Practice Allotment: Teams are limited to 6 total sets (4 for race, 1 for qualifying, 1 for practice). So What? This scarcity forces drivers to limit practice laps, placing a higher premium on simulator-derived starting setups.
Official Entry List: 39 Trucks for 36 Spots
| No. | Driver | Team / Organization | Manufacturer | Crew Chief |
|---|---|---|---|---|
| 1 | Nick Leitz | TRICON Garage | Toyota | Jerame Donley |
| 2 | Dystany Spurlock | Team Reaume | Ford | Todd Myers |
| 4 | Connor Hall | Niece Motorsports | Chevrolet | Mike Shiplett |
| 5 | Corey Heim | TRICON Garage | Toyota | Seth Smith |
| 7 | Shane van Gisbergen | Spire Motorsports | Chevrolet | Brian Pattie |
| 9 | Grant Enfinger | CR7 Motorsports | Chevrolet | Derek Smith |
| 10 | Corey LaJoie | Kaulig Racing | RAM | Alex Yontz |
| 11 | Kaden Honeycutt | TRICON Garage | Toyota | Scott Zipadelli |
| 12 | Brenden Queen | Kaulig Racing | RAM | Eddie Pardue Jr. |
| 13 | Cole Butcher | ThorSport Racing | Ford | Rich Lushes |
| 14 | Mini Tyrrell | Kaulig Racing | RAM | Lennie Chandler |
| 15 | Tanner Gray | TRICON Garage | Toyota | Jeff Hensley |
| 16 | Justin Haley | Kaulig Racing | RAM | Mike Hillman Jr. |
| 17 | Giovanni Ruggiero | TRICON Garage | Toyota | Jeff Stankiewicz |
| 18 | Tyler Ankrum | McAnally Hilgemann Racing | Chevrolet | Mark Hillman |
| 19 | Daniel Hemric | McAnally Hilgemann Racing | Chevrolet | Kevin Bellicourt |
| 20 | Mason Massey | McAnally Hilgemann Racing | Chevrolet | Dewey Townsend IV |
| 22 | Derek Lemke | Team Reaume | Ford | Kevin Johnson |
| 25 | Elliott Sadler | Kaulig Racing | RAM | Dan Stillman |
| 26 | Dawson Sutton | Rackley W.A.R | Chevrolet | Chad Kendrick |
| 27 | Kasey Kleyn | Rackley W.A.R | Chevrolet | Jack Johnston II |
| 33 | Frankie Muniz | Team Reaume | Ford | Pedro Lopez |
| 34 | Layne Riggs | Front Row Motorsports | Ford | Dylan Cappello |
| 38 | Chandler Smith | Front Row Motorsports | Ford | Jon Leonard |
| 42 | Parker Eatmon | Niece Motorsports | Chevrolet | Landon Polinski |
| 44 | Andres Perez De Lara | Niece Motorsports | Chevrolet | Wally Rogers |
| 45 | Landen Lewis | Niece Motorsports | Chevrolet | Phil Gould |
| 52 | Stewart Friesen | Halmar Friesen Racing | Toyota | Dustin Dunn |
| 56 | Timmy Hill | Hill Motorsports | Toyota | Terry Elmore |
| 62 | Christopher Bell | Halmar Friesen Racing | Toyota | Jimmy Villeneuve |
| 76 | Spencer Boyd | Freedom Racing Enterprises | Chevrolet | Mike Hillman Sr. |
| 77 | Tristan McKee | Spire Motorsports | Chevrolet | Chad Walter |
| 81 | Kris Wright | McAnally Hilgemann Racing | Chevrolet | Darren Fraley |
| 88 | Ty Majeski | ThorSport Racing | Ford | Joe Shear Jr. |
| 90 | Justin Carroll | Terry Carroll Motorsports | Toyota | Terry Carroll |
| 91 | Christian Eckes | McAnally Hilgemann Racing | Chevrolet | David Elenz |
| 93 | Caleb Costner | Costner Motorsports | Chevrolet | Derek Kearns |
| 98 | Jake Garcia | ThorSport Racing | Ford | Josh Hankish |
| 99 | Ben Rhodes | ThorSport Racing | Ford | Cale Gale |
*Note: With 39 trucks entered, 3 teams will fail to qualify. Justin Carroll goes first; Layne Riggs goes last.