Tech Section: Short-Flat Aerodynamics & Mechanical Physics
New Hampshire Motor Speedway presents a severe test of mechanical rotation. Why? With low flat banking of 1° to 7° in the paper-clip corners, the Next Gen car cannot rely on centrifugal force to pull its 3,400 pounds through the apex. So What? Teams must design highly compliant front suspension geometries to maximize mechanical side-bite and establish a center pivot. Failing to generate this center rotation triggers a terminal exit aero-push, forcing drivers to lift and lose massive straightaway speed.
Shane van Gisbergen Starter Resolution: Prior to Sunday morning, the Trackhouse Racing No. 97 team was investigating a suspected starter motor issue. Why? Swapping the starter under impound rules would represent an unapproved adjustment, forcing a penalty of starting from the rear of the field. So What? The team resolved the electrical issue without replacing the starter unit. SVG preserves his outstanding P5 starting spot, keeping him in clean air and giving him a massive early advantage to collect Stage 1 points to defend his 50-point playoff cushion.
Tire Wear and Heat Degradation: Teams are running the high-wear Martinsville short-track rubber package. Why? The flat granite-asphalt mix of NHMS generates intense thermal loads on the right-rear carcass on exit. So What? Telemetry from practice confirms lap times will fall off by over 1.1 seconds over a 25-lap run, making throttle management and right-rear tire conservation the absolute deciding factors of the final stage.
Weekend Intelligence History (Goodyear Technicals & Format Updates)
- Richmond Tire Compound Repeater (v2/v3): Goodyear has supplied the exact same tire codes run last weekend at Richmond Raceway (Left-Side Tire Code: D-5262 | Right-Side Tire Code: D-5256).
- Goodyear Inflation Specifications (v2/v3): Recommended minimum pressures are set at LF: 14 psi, RF: 30 psi, LR: 14 psi, RR: 26 psi. Why? High right-side inflation is physically necessary to resist carcass buckle under heavy lateral entry loads. So What? Teams cannot drop pressures below these minimums to search for low-side grip without risking a bead failure.
- Physical Tire Dimensions (v2/v3): Left-side tire circumference is set at 2,249 mm (88.5 in.), and right-side circumference is 2,279 mm (89.7 in.). Why? This stagger helps the chassis naturally pull left on flat straights. So What? Mechanics must precisely match left and right diameters to preserve balance over long green-flag runs.
- Dry Weather Allotment (v2/v3): Teams have access to 10 total sets (7 new race, 1 qualifying transfer, 2 practice). Why? Goodyear added an extra practice set to accommodate Saturday's newly-consolidated 50-minute practice session. So What? This allows teams to execute comprehensive long runs without sacrificing fresh sets for Sunday's 301-lap feature.
Drivers & Teams: Official Starting Grid
The grid was determined during Saturday morning's time trials. With track position representing the primary variable for Loudon success, drivers starting deep in the field will face heavy traffic-handling challenges.
| Row | Pos | No. | Driver | Organization / Team | Manufacturer | Speed / Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 | Tyler Reddick | 23XI Racing | Toyota | 131.094 mph / 29.054s (Pole) |
| 1 | 2 | 21 | Josh Berry | Wood Brothers Racing | Ford | 131.026 mph / 29.069s |
| 2 | 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 130.981 mph / 29.079s |
| 2 | 4 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 130.972 mph / 29.081s |
| 3 | 5 | 97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 130.860 mph / 29.106s |
| 3 | 6 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 130.555 mph / 29.174s |
| 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 130.496 mph / 29.187s |
| 4 | 8 | 12 | Ryan Blaney | Team Penske | Ford | 130.447 mph / 29.198s |
| 5 | 9 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 130.443 mph / 29.199s |
| 5 | 10 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 130.420 mph / 29.204s |
| 6 | 11 | 43 | Erik Jones | LEGACY MOTOR CLUB | Toyota | 130.354 mph / 29.219s |
| 6 | 12 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 130.309 mph / 29.229s |
| 7 | 13 | 34 | Todd Gilliland | Front Row Motorsports | Ford | 130.278 mph / 29.236s |
| 7 | 14 | 38 | Zane Smith | Front Row Motorsports | Ford | 130.278 mph / 29.236s |
| 8 | 15 | 71 | Michael McDowell | Spire Motorsports | Chevrolet | 130.184 mph / 29.257s |
| 8 | 16 | 17 | Chris Buescher | RFK Racing | Ford | 130.131 mph / 29.269s |
| 9 | 17 | 19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 130.126 mph / 29.270s |
| 9 | 18 | 60 | Ryan Preece | RFK Racing | Ford | 130.104 mph / 29.275s |
| 10 | 19 | 4 | Noah Gragson | Front Row Motorsports | Ford | 130.011 mph / 29.296s |
| 10 | 20 | 88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 129.993 mph / 29.300s |
| 11 | 21 | 22 | Joey Logano | Team Penske | Ford | 129.949 mph / 29.310s |
| 11 | 22 | 77 | Carson Hocevar | Spire Motorsports | Chevrolet | 129.873 mph / 29.327s |
| 12 | 23 | 23 | Bubba Wallace | 23XI Racing | Toyota | 129.843 mph / 29.334s |
| 12 | 24 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 129.789 mph / 29.346s |
| 13 | 25 | 6 | Brad Keselowski | RFK Racing | Ford | 129.683 mph / 29.370s |
| 13 | 26 | 2 | Austin Cindric | Team Penske | Ford | 129.661 mph / 29.375s |
| 14 | 27 | 35 | Riley Herbst | 23XI Racing | Toyota | 129.648 mph / 29.378s |
| 14 | 28 | 33 | Austin Hill | Richard Childress Racing | Chevrolet | 129.366 mph / 29.442s |
| 15 | 29 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 128.937 mph / 29.540s |
| 15 | 30 | 47 | Ricky Stenhouse Jr. | Hyak Motorsports | Chevrolet | 128.867 mph / 29.556s |
| 16 | 31 | 40 | John Hunter Nemechek | LEGACY MOTOR CLUB | Toyota | 128.589 mph / 29.620s |
| 16 | 32 | 41 | Cole Custer | Haas Factory Team | Chevrolet | 128.299 mph / 29.687s |
| 17 | 33 | 10 | Ty Dillon | Kaulig Racing | Chevrolet | 128.273 mph / 29.693s |
| 17 | 34 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 128.234 mph / 29.702s |
| 18 | 35 | 7 | Daniel Suárez | Spire Motorsports | Chevrolet | 127.743 mph / 29.816s |
| 18 | 36 | 51 | Cody Ware | Rick Ware Racing | Chevrolet | 127.718 mph / 29.822s |
*Note: John Hunter Nemechek is running a special No. 40 paint scheme (Legacy Motor Club re-numbered the entry from No. 42) to celebrate the 40th anniversary of Dollar Tree.